This is no longer the active schedule page. To go to that page, click
here.
This page is kept only for historical purposes.
TAPIR Graduate Student lunches occur most Thursdays at noon in the Interaction Room. The schedule below lists who enlightens us and who feeds us at each meeting. If you haven’t ever presented here and you would like to, email Mike and he’ll insert you into the schedule.
If you can’t speak or get food on your day, please find someone who will switch with you and tell Mike you’ve switched.
| | Enlightenment | Lunch |
| 4/19 | Sherry | Rob |
| 4/26 | Tristan | Nate |
| 5/3 | Ilya | Sherry |
| 5/10 | Chris | Geoffrey |
| 5/17 | Orly | Ben |
| 5/24 | Anthony | Chris |
| 5/31 | Jonathan | Anthony |
| 6/7 | Ann Marie | Ilya |
| 6/14 | Scheduling SNAFU |
| 6/21 | Rob | Orly |
| 6/26 | Ö C S I B Á C S I † |
| 6/28 | Hilke | Ann Marie |
| 7/5 | Geoffrey | Hilke |
| 7/12 | Ben | Jonathan |
| 7/19 | Nate | Sean |
| 7/26 | Sean | Adrienne |
| 8/2 | Adrienne | Dan |
| 8/9 | Dan | Tristan |
| 8/16 | Mansi | Mike |
| 8/23 | Mike | Mansi |
† Pronunciation: OOchē bächē
Meaning: Öcsi is Magyar for little brother; bácsi is Magyar for uncle
The speaker should give a ~45—60 minute mostly pedagogical talk at the blackboard on any astrophysics or relativity topic of interest to her/him. A couple printouts of plots or a laptop to show movies are OK, but no slide shows.
Lunch should arrive as close to noon as possible. Plan to feed about 15 people (attendance varies seasonally). To get reimbursed, take the receipts and a list of attendees to Shirley.
Everyone is encouraged to ask questions during the talk.
Remembrance of Lunches Past
| 2004 |
| | speaker | food |
| 6/17 | Kris | Mike |
| 6/24 | Alison | Nevin |
| 7/1 | Mike | Alison |
| 7/8 | Margaret | Ilya |
| 7/15 | Nevin | (Kris) |
| 7/22 | Ardis | Margaret |
| 7/29 | Jonathan | Tristan |
| 8/5 | Ben | Alison/Margaret |
| 8/12 | Ilya | Ardis |
| 8/19 | [none] |
| 8/26 | Mike | Ilya |
| 9/2 | Kris | Ben |
| 9/9 | [none] | Jonathan |
| 9/16 | Alison | Daniel |
| 9/23 | Nevin | Kris |
| 9/30 | Margaret | Mike |
| 10/7 | (Ilya) | (Nevin) |
| 10/14 | Jonathan | Tristan |
| 10/21 | Ben | Anthony |
| 10/28 | Tristan | Sherry |
| 11/4 | Sherry | Margaret |
| 11/11 | Daniel | Kris |
| 11/18 | J Moortgat | Adrienne |
| 11/25 | [none — thanksgiving] |
| 12/2 | Adrienne | Nevin |
| 12/9 | Anthony | Margaret |
| 12/16 | [none — winter break] |
| 12/23 | [none — winter break] |
| 12/30 | [none — winter break] |
| 2005 |
| | speaker | food |
| 1/6 | Mike Kesden | Tristan |
| 1/13 | [none — AAS] |
| 1/20 | Sherry | Ilya |
| 1/27 | Ben | Anthony |
| 2/3 | Ilya | Daniel |
| 2/10 | (Kris) | (Mike Kesden) |
| 2/17 | Yasser | Jonathan |
| 2/24 | Margaret | Ben |
| 3/3 | Mike Boyle | Sherry |
| 3/10 | Nevin | Adrienne |
| 3/17 | [none — spring break] |
| 3/24 | [none — spring break] |
| 3/31 | Anthony | Mike Kesden |
| 4/7 | Tristan | Mike Boyle |
| 4/14 | Daniel | (Margaret) |
| 4/21 | Jonathan | Nate |
| 4/28 | Adrienne | Nevin |
| 5/5 | Feng Dong | Margaret |
| 5/12 | Nate | Margaret |
| 5/19 | Ilya | Anthony |
| 5/26 | Mike Boyle | Jonathan |
| 6/2 | Mike Kesden | Ben |
| 6/9 | Sherry | Ilya |
| 6/16 | Jonathan | Tristan |
| 6/23 | Alison | Mike Kesden |
| 6/30 | Dan | Adrienne |
| 7/7 | Ben | Nate |
| 7/14 | Anthony | Sherry |
| 7/21 | Tristan | Dan |
| 7/28 | Margaret | Ann Marie |
| 8/4 | Nate | Margaret |
| 8/11 | Adrienne | Mike Boyle |
| 8/18 | Ann Marie | Hilke |
| 8/25 | Hilke | Ben |
| 9/1 | Mike Boyle | Margaret |
| 9/8 | Jonathan | Tristan |
| 9/15 | Ben | Nate |
| 9/22 | Anthony | Adrienne |
| 9/29 | Sherry | Mike Boyle |
| 10/6 | Tristan | Dan |
| 10/13 | Ilya | Sherry |
| 10/20 | Dan | Ann Marie |
| 10/27 | Adrienne | Anthony |
| 11/3 | Margaret | Ben |
| 11/10 | Ann Marie | Hilke |
| 11/17 | Nate | Ilya |
| 11/24 | [none — thanksgiving] |
| 12/1 | Hilke | Jonathan |
| 12/8 | Rob | Ben |
| 2006 |
| | speaker | food |
| 1/5 | [winter break] |
| 1/12 | [AAS] |
| 1/19 | Ben | Margaret |
| 1/26 | Mike Boyle | Tristan |
| 2/2 | Jonathan | Dan |
| 2/9 | Sherry | Sherry |
| 2/16 | Tristan | Nate |
| 2/23 | Ilya | Mike Boyle |
| 3/2 | Dan | Ann Marie |
| 3/9 | Anthony | Adrienne |
| 3/16 | [spring break] |
| 3/23 | [spring break] |
| 3/30 | Ann Marie | Anthony |
| 4/6 | Margaret | Rob |
| 4/13 | Adrienne | Ilya |
| 4/2 | Nate | Ben |
| 4/27 | Hilke | Orly |
| 5/4 | Rob | Jonathan |
| 5/11 | Orly | Hilke |
| 5/18 | Chao | Sean |
| 5/25 | Sean | Chao |
| 6/1 | Ben | Margaret |
| 6/8 | Hilke | Tristan |
| 6/15 | Ö C S I B Á C S I † |
| 6/22 | Sherry | Chao |
| 6/29 | Tristan | Sherry |
| 7/6 | Chris | Mike Boyle |
| 7/13 | Orly | Ann Marie |
| 7/20 | Anthony | Chris |
| 7/27 | Ilya | Anthony |
| 8/3 | Margaret | Rob |
| 8/10 | Ann Marie | Ilya |
| 8/17 | Rob | Ben |
| 8/24 | Mike Boyle | Orly |
| 8/31 | Adrienne | Hilke |
| 9/7 | Jonathan | Jonathan |
| 9/14 | Nate | Sean |
| 9/21 | Sean | Adrienne |
| 9/28 | Chao | Nate |
| 10/5 | Dan | Dan |
| 10/12 | Chao | Mike |
| 10/19 | Geoffrey | Mansi |
| 10/26 | Ben | Rob |
| 11/2 | Mike | Tristan |
| 11/9 | Tristan | Chao |
| 11/16 | Chris | Geoffrey |
| 11/23 | Thanksgiving |
| 11/30 | Orly | Ann Marie |
| 12/7 | Geoffrey | Chris |
12/14
through
1/4 | Winter Break |
† Pronunciation: OOchē bächē
| 2007 |
| 1/11 | Ilya | Anthony |
| 1/18 | Ann Marie | Mike |
| 1/25 | Anthony | Ben |
| 2/1 | Hilke | Orly |
| 2/8 | Adrienne | Hilke |
| 2/15 | Jonathan | Sean |
| 2/22 | Nate | Orly |
| 3/1 | Sean | Adrienne |
| 3/8 | Rob | Dan |
3/15
through
3/22 | Spring Break |
| 3/29 | Mansi | Ilya |
| 4/5 | Mike | Mansi |
| 4/12 | Dan | Nate |
|
|
lunchtalks.txt · Last modified: 2007/06/28 13:00
|